(9) | Alex Molcan SVK | √ | 6 | 6 | ||
WC | Joao Fonseca BRA | 0 | 3 | |||
Winner: A. MOLCAN | Time : 01:12:07 |
PR | Dominic Thiem AUT | 1 | 6 | 62 | ||
Thiago Monteiro BRA | √ | 6 | 3 | 7 | ||
Winner: T. MONTEIRO | Time : 02:44:12 |
(3) | Lorenzo Musetti ITA | 4 | 1 | |||
Q | Nicolas Jarry CHI | √ | 6 | 6 | ||
Winner: N. JARRY | Time : 01:13:28 |
Pedro Martinez ESP | √ | 7 | 6 | |||
Cristian Garin CHI | 60 | 4 | ||||
Winner: P. MARTINEZ | Time : 02:25:39 |
Laslo Djere SRB | √ | 6 | 3 | |||
Q | Facundo Bagnis ARG | 2 | 2 | |||
Winner: L. DJERE by retirement | Time : 01:05:27 |
Joao Sousa POR | 0 | 2 | ||||
PR | Hugo Dellien BOL | √ | 6 | 6 | ||
Winner: H. DELLIEN | Time : 01:05:44 |
Pedro Cachin ARG Francisco Cerundolo ARG |
2 | 4 | ||||
Tomas Martin Etcheverry ARG Diego Schwartzman ARG |
√ | 6 | 6 | |||
Winners: ETCHEVERRY / SCHWARTZMAN | Time : 01:14:12 |
Sebastian Baez ARG Albert Ramos-Vinolas ESP |
5 | 6 | 6 | |||
Nathaniel Lammons USA Jackson Withrow USA |
√ | 7 | 4 | 10 | ||
Winners: LAMMONS / WITHROW | Time : 01:29:36 |