| Bernabe Zapata Miralles ESP | 2 | 6 | 63 | |||
| (2) | Cameron Norrie GBR | √ | 6 | 3 | 7 | |
| Winner: C. NORRIE | Time : 02:29:46 | |||||
| (1) | Carlos Alcaraz ESP | √ | 62 | 7 | 6 | |
| Q | Nicolas Jarry CHI | 7 | 5 | 0 | ||
| Winner: C. ALCARAZ | Time : 02:42:33 | |||||
| Maximo Gonzalez ARG Andres Molteni ARG |
√ | 6 | 7 | |||
| (2) | Juan Sebastian Cabal COL Marcelo Melo BRA |
1 | 63 | |||
| Winners: GONZALEZ / MOLTENI | Time : 01:31:15 | |||||